Tariff & Availability
Heligan Cottage Holiday Price Table 2015 - Price per 7 Nights (Saturday Arrival)
10 Feb - 17 Feb | £410 |
17 Feb - 31 Mar | £375 |
31 Mar - 14 Apr | £610 |
14 Apr - 5 May | £480 |
5 May - 12 May | £500 |
12 May - 19 May | £475 |
19 May - 26 May | £605 |
26 May - 16 Jun | £650 |
16 Jun - 23 Jun | £650 |
23 Jun - 30 Jun | £675 |
30 Jun - 14 Jul | £700 |
|


|
14 Jul - 21 Jul | £785 |
21 Jul - 11 Aug | £925 |
11 Aug - 1 Sep | £850 |
1 Sep - 15 Sep | £610 |
15 Sep - 22 Sep | £460 |
22 Sep - 29 Sep | £450 |
29 Sep - 20 Oct | £410 |
20 Oct - 27 Oct | £550 |
27 Oct - 28 Dec | £380 |
28 Dec - 5 Jan '19 | £710 |
|
Short Breaks - Pricing 2016
Special offer, 4 nights for the price of 3 or 3 nights for the price of 2 until 02 April and between 29 October 2016 and 04 March 2017. See below for the conditions of this offer.
* Conditions
From the 1st Saturday in October, ending the Saturday before Good Friday or April the 1st (whichever is the earliest). Minimum 7 nights only at half term, Christmas and New Year. Short breaks at other times will only be available subject to availability and agency agreement. Short break bookings to commence between Thursday and Saturday and must be for a minimum of 3 nights.